Interfor is a leading supplier of raw material to the lumber treating industry in Western Canada, the western US and export markets around the world. Products are graded for the specific industrial or residential application required by the customer.
Common sizes for requested by treaters are as follows:
| Thickness | Width | Surfacing | Lengths | |
|---|---|---|---|---|
| 4 | x | 4 | S4S/Rgh | 4, 5, 6, 7, 8, 9, 10, 12, 14' |
| 4 1/8 | x | 4 1/8 | S4S | 4, 5, 6, 7, 8, 9, 10, 12, 14' |
| 5 | x | 5 | S4S | 8, 9, 10, 12, 14' |
| 4 | x | 6 | Rgh/S4S | 8, 10, 12, 14' & lngr |
| 4 | x | 8 | Rgh/S4S | 8, 10, 12, 14' & lngr |
| 6 | x | 6 | Rgh/S4S | 8, 10, 12, 14' & lngr |
| 6 | x | 8 | Rgh | 8, 10, 12, 14' & lngr |
| 8 | x | 8 | Rgh | 8 - 40' |
| 10 | x | 10 | Rgh | 8 - 40' |
| 12 | x | 12 | Rgh | 8 - 40' |






