The Interfor Special appearance grade offers a superior, no-hole product that consistently meets the appearance requirements of a large variety of applications. Cedar's natural characteristics protect against decay and insects, ensure materials stay straight, lay flat, and provide an excellent base for paints and stains. Above all, Cedar timbers offer a beauty that cannot be matched by man made building materials.
Interfor's commitment to producing consistent and superior quality Western Red Cedar products is reflected in its Interfor Special appearance grade timber product line. Starting with a reliable and consistent fibre supply, Interfor is able to offer customers products that meet exacting standards from order to order. The unique advantage of "Interfor Special" is that it can be used for engineered applications where strength plus appearance is required.
Whether the material is used for interior decorative timbers or large scale exterior structures, Interfor Special is the grade of choice for quality builders around the country. Insist on it for your next project.
| Nominal (inches) | Net (inches) | Dressing | Pieces/Package | Lengths |
|---|---|---|---|---|
| 4 x 4 | 3 9/16 x 3 9/16 | S4S | 91 | 8 - 20' ELO |
| 4 x 4 | 3 3/4 x 3 3/4 | Rough | 72 | 8 - 20' ELO |
| 4 x 6 | 4 x 6 | Rough | 48 | 8 - 20' ELO |
| 4 x 8 | 4 x 8 | Rough | 36 | 8 - 20' ELO |
| 4 x 10 | 4 x 10 | Rough | 30 | 8 - 20' ELO |
| 4 x 12 | 4 x 12 | Rough | 24 | 8 - 20' ELO |
| 6 x 6 | 6 x 6 | Rough | 32 | 8 - 20' ELO |
| 6 x 8 | 6 x 8 | Rough | 24 | 8 - 20' ELO |
| 6 x 10 | 6 x 10 | Rough | 20 | 8 - 20' ELO |
| 6 x 12 | 6 x 12 | Rough | 16 | 8 - 20' ELO |
| 8 x 8 | 8 x 8 | Rough | 18 | 8 - 20' ELO |
| 8 x 10 | 8 x 10 | Rough | 15 | 8 - 20' ELO |
| 8 x 12 | 8 x 12 | Rough | 12 | 8 - 20' ELO |
| 10 x 10 | 10 x 10 | Rough | 10 | 8 - 20' ELO |
| 12 x 12 | 12 x 12 | Rough | 8 | 8 - 20' ELO |
- * Dressed timbers are available on a custom order basis.










