Interfor Pacific dimension lumber is produced at these facilities:
| Beaver, WA | |
|---|---|
| Annual Production: | 150MMfbm |
| Species: | HemFir 80%, Douglas Fir 20% |
| Sizes: | 2 x 4 – 2 x 12 |
| Lengths: | 8-20’ |
| Products: | KD Sqr Edge Dimension, MSR & J-Grade |
| Transportation: | Rail (UP, BNSF), Truck |
| Gilchrist, OR | |
|---|---|
| Annual Production: | 185MMfbm |
| Species: | Ponderosa Pine 60%, Lodgepole Pine 30%, White Fir 10% |
| Sizes: | 4/4xRW, 5/4xRW, 6/4xRW, 2x4 – 2x12 |
| Lengths: | 6-16’ |
| Products: | KD Commons / Selects, RED, Industrials, Dimension |
| Transportation: | Rail (UP, BNSF), Truck |
| Adams Lake, BC | |
|---|---|
| Annual Production: | 300 MMfbm |
| Species: | Spruce-Pine-Fir 70%, Douglas Fir 30% |
| Sizes: | 2x4 – 2x12 |
| Lengths: | 8-20’ |
| Products: | KD Square Edge Dimension, MSR & J-Grade |
| Transportation: | Rail (CN, CPRS, UP, BNSF), Truck |
| Castlegar, BC | |
|---|---|
| Annual Production: | 250MMfbm |
| Species: | Spruce-Pine-Fir 55%, Douglas Fir 20%, HemFir-N 20%, Cedar 5% |
| Sizes: | 2x4 – 2x12 |
| Lengths: | 8-24’ |
| Products: | KD Square Edge Dimension, MSR & J-Grade |
| Transportation: | Rail (CN, CPRS, UP, BNSF), Truck |
| Grand Forks, BC | |
|---|---|
| Annual Production: | 185 MMfbm |
| Species: | Spruce-Pine-Fir 70%, Douglas Fir 30% |
| Sizes: | 2x4 – 2x12 |
| Lengths: | 8-24’ |
| Products: | KD Square Edge Dimension, MSR & J-Grade |
| Transportation: | Rail (CN, CPRS, UP, BNSF), Truck |







